Skip to content

Cart

Your cart is empty

Poplin Big Collared Blouse

Sale price$ 50.00

A poplin blouse with a big collar.

Fall/Winter 2026

Color:
Size:
Size Chart

Use the size charts below to find the perfect fit for our exclusive Junee styles. If your measurements fall in between, order the next larger size. Please note that sizes and measurements may vary from our exclusive Junee sizing.

Dress lengths
Size Short Midi Maxi
XS 44″112 cm 48″122 cm 52″132 cm
S 44″112 cm 48″122 cm 52″132 cm
M 44″112 cm 48″122 cm 52″132 cm
L 44″112 cm 48″122 cm 52″132 cm
XL 44″112 cm 48″122 cm 52″132 cm
Skirt lengths
Size Short Midi Maxi
XS 26″66 cm 33″84 cm 36–37″91–94 cm
S 26″66 cm 33″84 cm 36–37″91–94 cm
M 26″66 cm 33″84 cm 36–37″91–94 cm
L 26″66 cm 33″84 cm 36–37″91–94 cm
XL 26″66 cm 33″84 cm 36–37″91–94 cm

Sizes 1 to 5 belong to our Ladies Plus Size Collection.

Dress lengths
Size Short Midi Maxi
3 20″51 cm — —
4 22″56 cm — —
5 24″61 cm — —
6 26″66 cm — —
7 28″71 cm — —
8 30″76 cm — —
9 31.5″80 cm — —
10 33″84 cm 41.5″105 cm 41.5″105 cm
12 36″91 cm 43″109 cm 43″109 cm
14 37.5″95 cm 45″114 cm 45″114 cm
16 38.5″98 cm 46″117 cm 46″117 cm
18 40″102 cm 47″119 cm 47″119 cm
20 41″104 cm 48″122 cm 48″122 cm
22 42″107 cm 49″124 cm 49″124 cm
Skirt lengths
Size Short Midi Maxi
5 13″33 cm — —
6 15″38 cm — —
7 16″41 cm — —
8 17.5″44 cm — —
9 18.5″47 cm — —
10 19.5″50 cm 28″71 cm 30.5″77 cm
12 22″56 cm 30″76 cm 33″84 cm
14 24″61 cm 32″81 cm 34″86 cm
16 25″64 cm 33.5″85 cm 35″89 cm
18 25.5″65 cm 34″86 cm 36″91 cm
20 26″66 cm 34″86 cm 36″91 cm
22 26″66 cm 34″86 cm 36″91 cm

Sizes 2 to 4 from the summer collection are short sleeves, unless listed otherwise.

Need help with sizing?

All lengths are in inches, with centimetres underneath. These charts are approximate.

For specific sizing, email us at orders@junees.com.

Prefer to try it on? Visit us in store in Brooklyn, Lakewood, Monsey, Chicago and more. Find a store

Poplin Big Collared Blouse in white
Poplin Big Collared Blouse Sale price$ 50.00

Recently viewed